Intiland Development 2nd Bonds of 2016, Series A | |
---|---|
ISIN Code | IDA0000744A5 |
Short Code | DILD02A |
Coupon | 10.75% p.a. payable quarterly |
Issue Size | Rp428.000.000.000 |
Issue Date | 29 June 2016 |
Maturity Date | 29 June 2019 |
Prospectus | Download |
Intiland Development 2nd Bonds of 2016, Series B | |
---|---|
ISIN Code | IDA0000744B3 |
Short Code | DILD02B |
Coupon | 11% p.a. payable quarterly |
Issue Size | Rp162.000.000.000 |
Issue Date | 29 June 2016 |
Maturity Date | 29 June 2021 |
Prospectus | Download |
Intiland Development Bonds of 2013, Series B | |
---|---|
ISIN Code | IDA0000595B9 |
Short Code | DILD01B |
Coupon | 10% p.a. payable quarterly |
Issue Size | IDR 154,000,000,000 |
Issue Date | July 09, 2013 |
Maturity Date | July 09, 2018 |
Prospectus | Download |
Sukuk Ijarah Berkelanjutan I Intiland Development Phase I of 2021 | |
---|---|
ISIN Code | IDJ000019609 |
Short Code | SIDILD01CN1 |
Coupon | Equivalen 10,50% p.a. payable quarterly |
Issue Size | Rp250.000.000.000 |
Issue Date | 3 September 2021 |
Maturity Date | 12 September 2022 |
Prospectus | Download |
Sukuk Ijarah Berkelanjutan I Intiland Development Phase II of 2022 | |
---|---|
ISIN Code | IDJ00002305 |
Short Code | SIDILD01CN2 |
Coupon | 10,50% FIXED |
Issue Size | Rp250.000.000.000 |
Issue Date | 25 August 2022 |
Maturity Date | 25 August 2025 |
Prospectus | Download |
Sukuk Ijarah Berkelanjutan I Intiland Development Phase III of 2022 | |
---|---|
ISIN Code | IDJ0000247A0 |
Short Code | SIDILD01ACN3 |
Coupon | Rp12.875.000.000 or Equivalent 10,30% p.a FIXED |
Issue Size | Rp125.000.000.000 |
Issue Date | 2 December 2022 |
Maturity Date | 2 December 2024 |
Prospectus | Download |
Sukuk Ijarah Berkelanjutan I Intiland Development Phase III of 2022 – Series B | |
---|---|
ISIN Code | IDJ0000247B8 |
Short Code | SIDILD01BCN3 |
Coupon | Rp13.250.000.000 or equivalen 10,60% p.a FIXED |
Issue Size | Rp125.000.000.000 |
Issue Date | 2 December 2022 |
Maturity Date | 2 December 2025 |
Prospectus | Download |