Intiland Development 2nd Bonds of 2016, Series A | |
---|---|
ISIN Code | IDA0000744A5 |
Short Code | DILD02A |
Coupon | 10.75% p.a. payable quarterly |
Issue Size | Rp428.000.000.000 |
Issue Date | 29 June 2016 |
Maturity Date | 29 June 2019 |
Prospectus | ![]() |
Intiland Development 2nd Bonds of 2016, Series B | |
---|---|
ISIN Code | IDA0000744B3 |
Short Code | DILD02B |
Coupon | 11% p.a. payable quarterly |
Issue Size | Rp162.000.000.000 |
Issue Date | 29 June 2016 |
Maturity Date | 29 June 2021 |
Prospectus | ![]() |
Intiland Development Bonds of 2013, Series B | |
---|---|
ISIN Code | IDA0000595B9 |
Short Code | DILD01B |
Coupon | 10% p.a. payable quarterly |
Issue Size | IDR 154,000,000,000 |
Issue Date | July 09, 2013 |
Maturity Date | July 09, 2018 |
Prospectus | ![]() |