Shareholder Composition
Shareholder Name | Number of Shares | Shareholding Percentage | |
HENDRO S. GONDOKUSUMO | 1,626,250,932 | 15.69% | |
CGS-CIMB SECURITIES (SINGAPORE) PTE LTD | 1,555,077,500 | 15.00% | |
PT Bina Yatra Sentosa | 1,280,489,375 | 12.35% | |
BALI PRIVATE VILA (S) PTE.LTD | 775,911,150 | 7.49% | |
Masyarakat | 5,128,125,228 | 49.47% | |
Total | 10,365,854,185 | 100% | |
*as of March 2021 |
Informasi Pemegang Saham Utama dan Pengendali
per 31 Desember 2019