| Title | Download | 
|---|---|
| DILD Public Expose Material 2025 | Download | 
| Corporate Presentation 3Q 2024 | Download | 
| Corporate Presentation 1H 2024 | |
| Corporate Presentation 1Q 2024 | Download | 
| Corporate Presentation FY 2023 | Download | 
| Corporate Presentation 3Q 2023 | Download | 
| Corporate Presentation 1H 2023 | Download | 
| Corporate Presentation 1Q 2023 | Download | 
| Corporate Presentation FY 2022 | Download | 
| Corporate Presentation 3Q 2022 | Download | 
| Corporate Presentation 1H 2022 | Download | 
| Corporate Presentation 1Q 2022 | Download | 
| Corporate Presentation FY21 | Download | 
| Corporate Presentation 3Q 2021 | Download | 
| Corporate Presentation 1H 2021 | Download | 
| Corporate Presentation 1Q 2021 | Download | 
| Corporate Presentation 4Q 2020 | Download | 
| Corporate Presentation 3Q 2020 | Download | 
| Corporate Presentation: 2Q 2020 | Download | 
| Corporate Presentation 1Q 2020 | Download | 
| Corporate Presentation 4Q 2019 | Download | 
| Corporate Presentation 3Q 2019 | Download | 
| Corporate Presentation 2Q 2019 | Download | 
| CGS-CIMB 2019 Non-Deal Roadshow | Download | 
| Citi Indonesia Investor Conference 2019 | Download | 
| CGS-CIMB 13th Annual Indonesia Conference | Download | 
| Corporate Presentation 1Q 2019 | Download | 
| Public Expose 2019 | Download | 
