Since its first inception, the Company has been fully committed to providing the best products and services. The Company continues to grow into a reputable property developer engaging in the business of property development, management and investment. As one of the major players in property industry, the Company consistently shows excellent performance amidst the increasingly dynamical environment.
The Company’s portfolio covers the development of mixed-use and high-rise buildings, middle to high-end residential estates, townships, industrial estate and investment properties in the Greater Jakarta area (Jakarta, Bogor, Depok, Tangerang and Bekasi), Batang, Central Java, and as well as Surabaya and its surrounding areas. The Company has diversified its business as well by penetrating into management of golf course as well as sports facilities in several cities in Indonesia.
The Company steadfastly adheres to the four pillars of company’s management, namely organic growth, acquisition, joint ventures, and capital and investment management. This aims to maintain sound growth of the Company amidst the increasingly dynamical and competitive environment. The four pillars of growth are a combination of the Company’s vast experience in real estate development, property management and investment, relentless innovations and strategic business planning. Moreover, in line with the green movement and green building construction permeating in property sector about a decade ago, the Company always incorporates environmental aspects into all of its property projects in addition to the implementation of green building principles in the previous projects.
Analysis on Income Statements
(In millions of Rupiah)
Description | 2023 | 2022 | Growth | Percentage |
Revenues | 3.906.826 | 3.148.755 | 758.071 | 24,08% |
Cost of Sales and Direct Cost | 2.321.031 | 1.874.213 | 446.818 | 23,84% |
Gross Profit | 1.585.796 | 1.274.542 | 311.254 | 24,42% |
Operating Cost | 315.327 | 305.315 | ||
Operating Profit | 1.270.469 | 969.226 | 301.243 | 31,08% |
Others - Nett | -812.728 | -696.810 | ||
Equity in Nett Loss of Associates and Joint | 396.155 | -13.254 | ||
Profit Before Tax | 853.895 | 259.162 | ||
Tax Income (Expense) | -95.867 | -67.194 | ||
Current Profit | 758.028 | 191.968 | ||
Total Other Comprehensive Income - Nett | -1.993 | -4.317 | ||
Total Comprehensive Income | 756.035 | 187.651 | ||
Profit for the Year Attributable to Owners of the Parent Entity | 174.108 | -98.844 | ||
Profit for the Year Attributable to Non Controlling Interest | 583.920 | 290.812 | ||
Comprehensive Income Attributable to Owners of the Parent Entity | 172.359 | -103.446 | ||
Total Income for The Year Attributable to Non-Controlling Interests | 583.676 | 291.098 | - | |
Earnings per Share (in Full Amount of Rupiah) | 17 | (10) |
Revenue Breakdown
(in millions of Rupiah)
Description | 2023 | % to Revenue | 2022 | % to Revenue | Growth (%) |
Revenue | 3.906.826 | 100,00% | 3.148.755 | 100,00% | 24,08% |
Development Income | |||||
Mixed-use & High-rise | 2.027.851 | 51,91% | 1.550.476 | 49,24% | 30,79% |
Landed Residential | 861.503 | 22,05% | 630.579 | 20,03% | 36,62% |
Industrial Estate | 246.205 | 6,30% | 246.326 | 7,82% | -0,05% |
Recurring Income | |||||
Rental Space | 228.754 | 5,86% | 226.693 | 7,20% | 0,91% |
Sportclub & Facilities | 424.378 | 10,86% | 393.506 | 12,50% | 7,85% |
Industrial Estate | 99.431 | 2,55% | 100.751 | 3,20% | -1,31% |
Hotel | 17.664 | 0,45% | 0,00% | 100,00% | |
Others | 1.040 | 0,03% | 424 | 0,01% | 145,53% |
Latest Investor Event
- 22 – 23 Jun 2023 – Hungrystock Site Visit Surabaya – Hungrystock Community
- 28 Sep 2022 – Issuer Quote “Redefining the Future” – Maybank Kim Eng Sekuritas
- 19 Sep 2022 – Q&A with DILD – Henan Putihrai Securities
- 19 Sep 2022 – Hungrystock Site Visit Jakarta – Hungrystock Community
- 20 Augt 2022 – Hungrystock Issuer Meet Up – IDX Investment Community
Dividend Track Record
Period | Dividend per Share (IDR) | Payment Date |
Fiscal Year 2023 | - | - |
Fiscal Year 2022 | - | - |
Fiscal Year 2021 | - | - |
Fiscal Year 2020 | - | - |
Fiscal Year 2019 | - | - |
Fiscal Year 2018 | 2 | 14 June 2019 |
Fiscal Year 2017 | - | - |
Fiscal Year 2016 | 5 | 20 June 2017 |
Fiscal Year 2015 | 5 | 29 July 2016 |
Fiscal Year 2014 | 10 | 3 July 2015 |
Fiscal Year 2013 | 8 | 4 August 2014 |
Fiscal Year 2012 | 5 | 22 August 2013 |
Fiscal Year 2011 | 3 | 6 August 2012 |
Shareholder Composition
IR Contact
Nathan Tanugraha
Capital & Investment Management
PT Intiland Development Tbk
Intiland Tower, Penthouse Floor
Jl. Jendral Sudirman 32
Jakarta 10220 Indonesia
Phone : (62 21) 570 8088 / 570 1912
Email : investor@intiland.com