Financial Report
Financial Period | Download |
---|---|
Third Quarter Ended September 30, 2024 | Download |
Second Quarter Ended June 30, 2024 | Download |
First Quarter Ended March 31, 2024 | Download |
Full Year Ended December 31, 2023 | Download |
Third Quarter Ended September 30, 2023 | Download |
Second Quarter Ended June 30, 2023 | Download |
First Quarter Ended March 31, 2023 | Download |
Full Year Ended December 31, 2022 | Download |
Third Quarter Ended September 30, 2022 | Download |
Second Quarter Ended June 30, 2022 | Download |
First Quarter Ended March 31 2022 | Download |
Full Year Ended December 31, 2021 | Download |
Third Quarter Ended September 30, 2021 | Download |
Second Quarter Ended June 30, 2021 | Download |
First Quarter Ended March 31, 2021 | Download |
Full Year Ended December 31, 2020 | Download |
Third Quarter Ended September 30, 2020 | Download |
Second Quarter Ended June 30, 2020 | Download |
First Quarter Ended March 31, 2020 | Download |
Full Year Ended December 31, 2019 | Download |
Third Quarter Ended September 30, 2019 | Download |
Second Quarter Ended June 30, 2019 | Download |
First Quarter Ended March 31, 2019 | Download |
Full Year Ended December 31, 2018 | Download |
Third Quarter Ended September 30, 2018 | Download |
Second Quarter Ended June 30, 2018 | Download |
First Quarter Ended March 31, 2018 | Download |
Full Year Ended December 31, 2017 | Download |
Third Quarter Ended September 30, 2017 | Download |
Second Quarter Ended June 30, 2017 | Download |
First Quarter Ended March 31, 2017 | Download |
Full Year Ended December 31, 2016 | Download |
Third Quarter Ended September 30, 2016 | Download |
Second Quarter Ended June 30, 2016 | Download |
First Quarter Ended March 31, 2016 | Download |
Presentation Slide
Title | Download |
---|---|
Corporate Presentation 3Q 2024 | Download |
Corporate Presentation 1H 2024 | |
Corporate Presentation 1Q 2024 | Download |
Corporate Presentation FY 2023 | Download |
Corporate Presentation 3Q 2023 | Download |
Corporate Presentation 1H 2023 | Download |
Corporate Presentation 1Q 2023 | Download |
Corporate Presentation FY 2022 | Download |
Corporate Presentation 3Q 2022 | Download |
Corporate Presentation 1H 2022 | Download |
Corporate Presentation 1Q 2022 | Download |
Corporate Presentation FY21 | Download |
Corporate Presentation 3Q 2021 | Download |
Corporate Presentation 1H 2021 | Download |
Corporate Presentation 1Q 2021 | Download |
Corporate Presentation 4Q 2020 | Download |
Corporate Presentation 3Q 2020 | Download |
Corporate Presentation: 2Q 2020 | Download |
Corporate Presentation 1Q 2020 | Download |
Corporate Presentation 4Q 2019 | Download |
Corporate Presentation 3Q 2019 | Download |
Corporate Presentation 2Q 2019 | Download |
CGS-CIMB 2019 Non-Deal Roadshow | Download |
Citi Indonesia Investor Conference 2019 | Download |
CGS-CIMB 13th Annual Indonesia Conference | Download |
Corporate Presentation 1Q 2019 | Download |
Public Expose 2019 | Download |
Annual Report
Year | Theme | Download |
---|---|---|
Annual Report 2023 | Sustaining Strength Amidst Dynamics | Download |
Annual Report 2022 | Optimizing Resources to Create Unlimited Opportunities | Download |
Annual Report 2021 | Consolidating Competencies to Redefine the Future | Download |
Annual Report 2020 | Strengthening Resilience Towards New Ways | Download |
Annual Report 2019 | Exploring Opportunities | Download |
Annual Report 2018 | Resilience Towards Stability | Download |
Annual Report 2017 | Turning Obstacles Into Opportunilites | Download |
Annual Report 2016 | Rising Above Challenges | Download |
Annual Report 2015 | Capitalizing Strength | Download |
Annual Report 2014 | Dynamic Sustainability | Download |
Annual Report 2013 | Sustaining Growth | Download |
Annual Report 2012 | Stay the Course | Download |
Annual Report 2011 | Leading the Way | Download |
Annual Report 2010 | Strong and Sustainable | Download |
Annual Report 2009 | Fulfilling the Dreams | Download |
Annual Report 2008 | Rising Up to the Challenges | Download |